LEGURME FINE BULGUR 1KG
¥583
Contains High Fiber.Contains high Niacin.Contains high phosphorus.It is a source of zinc.It is a source of magnesium.It is a source of zinc. Vitamin B6.It is a source of Vitamin B1
- Description
- Additional information
Description
Product Details | ||||||||||||||||||||||||
Name | Legurme Fine Bulgur | |||||||||||||||||||||||
Ingredient | Fine Bulgur | |||||||||||||||||||||||
Usage | Soak products such as Beans,Chickpeas,CranberyBeans in cold water for 10-12hours before cooking. | |||||||||||||||||||||||
internal capacity | 1000g | |||||||||||||||||||||||
Expiration Date | – | |||||||||||||||||||||||
Country Of Origin | TURKEY | |||||||||||||||||||||||
Storage Instructions | Store at room temperature. Avoid direct sunlight and humidity. Please keep in the refrigerator after opening. | |||||||||||||||||||||||
Manufacturer | Yayla Agro Gida Sanayi Ve Ticaret A.S. | |||||||||||||||||||||||
Size |
|
|||||||||||||||||||||||
Contents | Plastic | |||||||||||||||||||||||
Shipping Temperature | 【 Dry 】 »SHIPPING AND DELIVERY | |||||||||||||||||||||||
JAN Code | 8693374258638 |
Additional information
Weight | 1.02 kg |
---|---|
Dimensions | 20 × 9.5 × 6 cm |
Brand |