LEGURME BOILED CHICKPEAS 400GR
¥280
It tastes like a home-cooked meal, without additives, without preservatives, that makes life easier, has open-eat, heat-eat options, and is safe for everyone to consume! It consists of flavours.
- Description
- Additional information
Description
| Product Details | ||||||||||||||||||||||||
| Name | Legurme Boiled Chickpeas 400GR | |||||||||||||||||||||||
| Ingredient | White Beans, Salt | |||||||||||||||||||||||
| Usage | Add to Meals, Soups or Salads.Enjoy Your Meal! | |||||||||||||||||||||||
| internal capacity | 400gr (Drain Weight;220gr) | |||||||||||||||||||||||
| Expiration Date | – | |||||||||||||||||||||||
| Country Of Origin | TURKEY | |||||||||||||||||||||||
| Storage Instructions | Store at room temperature. Avoid direct sunlight and humidity. Please keep in the refrigerator after opening. | |||||||||||||||||||||||
| Manufacturer | Yayla Agro Gida Sanayi Ve Ticaret A.S. | |||||||||||||||||||||||
| Size |
|
|||||||||||||||||||||||
| Contents | Plastic | |||||||||||||||||||||||
| Shipping Temperature | 【 Dry 】 »SHIPPING AND DELIVERY | |||||||||||||||||||||||
| JAN Code | 8693374265636 | |||||||||||||||||||||||
Additional information
| Weight | 0.410 kg |
|---|---|
| Dimensions | 18 × 13.5 × 7 cm |
| Brand |




